PETSc Time-stepping Solver – PID Control and Steam Example
Contents
###############################################################################
# The Institute for the Design of Advanced Energy Systems Integrated Platform
# Framework (IDAES IP) was produced under the DOE Institute for the
# Design of Advanced Energy Systems (IDAES).
#
# Copyright (c) 2018-2023 by the software owners: The Regents of the
# University of California, through Lawrence Berkeley National Laboratory,
# National Technology & Engineering Solutions of Sandia, LLC, Carnegie Mellon
# University, West Virginia University Research Corporation, et al.
# All rights reserved. Please see the files COPYRIGHT.md and LICENSE.md
# for full copyright and license information.
###############################################################################
PETSc Time-stepping Solver – PID Control and Steam Example#
Author: John Eslick
Maintainer: John Eslick
Updated: 2023-06-01
This example provides an overview of the PETSc time-stepping solver utilities in IDAES, which can be used to solve systems of differential algebraic equations (DAEs). PETSc is a solver suite developed primarily by Argonne National Lab (https://petsc.org/release/). IDAES provides a wrapper for PETSc (https://github.com/IDAES/idaes-ext/tree/main/petsc) that uses the AMPL solver interface (https://ampl.com/resources/learn-more/hooking-your-solver-to-ampl/) and utility functions that allow Pyomo and Pyomo.DAE (https://pyomo.readthedocs.io/en/stable/modeling_extensions/dae.html) problems to be solved using PETSc.
This demonstration uses the IDAES PID controller model and a flowsheet arranged like so:
->--|><|------[]------|><|-->-
valve_1 tank valve_2
where the tank pressure is controlled by the opening of valve_1.
Prerequisites#
The PETSc solver is an extra download for IDAES, which can be downloaded using the command idaes get-extensions --extra petsc
, if it is not installed already. See the IDAES solver documentation for more information (https://idaes-pse.readthedocs.io/en/stable/reference_guides/core/solvers.html).
You may want to review the “PETSc Time-stepping Solver – Chemical Akzo Nobel Example” notebook first.
Imports#
import numpy as np
import matplotlib.pyplot as plt
import pyomo.environ as pyo
import pyomo.dae as pyodae
import idaes.core.solvers.petsc as petsc # petsc utilities module
import idaes_examples.mod.dae.petsc.pid_steam_tank as pid
from idaes.core.util.math import smooth_max, smooth_min
Model Set Up#
# to see the model code uncomment the line below
# ??pid
m = pid.create_model(
time_set=[0, 12],
nfe=1,
calc_integ=True,
)
2023-11-02 10:31:29 [INFO] idaes.init.fs.valve_1: Initialization Complete: optimal - Optimal Solution Found
2023-11-02 10:31:29 [INFO] idaes.init.fs.tank.control_volume: Initialization Complete
2023-11-02 10:31:29 [INFO] idaes.init.fs.tank: Initialization Complete: optimal - Optimal Solution Found
2023-11-02 10:31:29 [INFO] idaes.init.fs.valve_2: Initialization Complete: optimal - Optimal Solution Found
Solve#
result = petsc.petsc_dae_by_time_element(
m,
time=m.fs.time,
ts_options={
"--ts_type": "beuler",
"--ts_dt": 0.1,
"--ts_monitor": "", # set initial step to 0.1
"--ts_save_trajectory": 1,
},
)
tj = result.trajectory # trajectroy data
res = result.results # solver status list
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Called fg_read, err: 0 (0 is good)
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: ---------------------------------------------------
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: DAE: 0
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Reading nl file: C:\Users\dkgun\AppData\Local\Temp\tmp8y_z4ws2.pyomo.nl
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of constraints: 28
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of nonlinear constraints: 14
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of linear constraints: 14
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of inequalities: 0
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of variables: 28
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of integers: 0
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of binary: 0
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of objectives: 0 (Ignoring)
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of non-zeros in Jacobian: 83
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of degrees of freedom: 0
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: ---------------------------------------------------
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: 0 SNES Function norm 5.783088779321e+05
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: 1 SNES Function norm 4.315325974705e+05
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: 2 SNES Function norm 7.639793381288e+04
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: 3 SNES Function norm 5.928557930246e+03
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: 4 SNES Function norm 5.008361736228e+01
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: 5 SNES Function norm 3.698195211732e-03
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: 6 SNES Function norm 3.725294295263e-09
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: SNESConvergedReason = SNES_CONVERGED_FNORM_RELATIVE, in 6 iterations
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: SNES_CONVERGED_FNORM_RELATIVE
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Called fg_read, err: 0 (0 is good)
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: ---------------------------------------------------
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: DAE: 1
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Reading nl file: C:\Users\dkgun\AppData\Local\Temp\tmp3aw8uqg4.pyomo.nl
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of constraints: 29
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of nonlinear constraints: 15
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of linear constraints: 14
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of inequalities: 0
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of variables: 34
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of integers: 0
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of binary: 0
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of objectives: 0 (Ignoring)
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of non-zeros in Jacobian: 91
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Explicit time variable: 0
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of derivatives: 5
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of differential vars: 5
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of algebraic vars: 24
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of state vars: 29
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: Number of degrees of freedom: 0
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: ---------------------------------------------------
2023-11-02 10:31:30 [INFO] idaes.solve.petsc-dae: 0 TS dt 0.1 time 0.
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 1 TS dt 0.025 time 0.025
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 2 TS dt 0.0154252 time 0.0381739
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 3 TS dt 0.0133373 time 0.0510085
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 4 TS dt 0.0136013 time 0.0643458
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 5 TS dt 0.0141735 time 0.0779471
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 6 TS dt 0.0146392 time 0.0921205
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 7 TS dt 0.0152517 time 0.10676
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 8 TS dt 0.0158389 time 0.122011
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 9 TS dt 0.0165162 time 0.13785
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 10 TS dt 0.0172093 time 0.154367
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 11 TS dt 0.0179712 time 0.171576
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 12 TS dt 0.0187679 time 0.189547
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 13 TS dt 0.0196222 time 0.208315
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 14 TS dt 0.020514 time 0.227937
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 15 TS dt 0.0214472 time 0.248451
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 16 TS dt 0.022401 time 0.269898
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 17 TS dt 0.0233619 time 0.292299
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 18 TS dt 0.0243005 time 0.315661
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 19 TS dt 0.0251894 time 0.339962
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 20 TS dt 0.0259944 time 0.365151
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 21 TS dt 0.0266898 time 0.391146
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 22 TS dt 0.0272563 time 0.417835
2023-11-02 10:31:33 [INFO] idaes.solve.petsc-dae: 23 TS dt 0.0276902 time 0.445092
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 24 TS dt 0.0279997 time 0.472782
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 25 TS dt 0.0282038 time 0.500782
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 26 TS dt 0.028326 time 0.528985
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 27 TS dt 0.0283913 time 0.557311
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 28 TS dt 0.0284218 time 0.585703
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 29 TS dt 0.0284362 time 0.614124
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 30 TS dt 0.0284488 time 0.642561
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 31 TS dt 0.0284703 time 0.671009
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 32 TS dt 0.0285087 time 0.69948
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 33 TS dt 0.0285693 time 0.727988
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 34 TS dt 0.0286562 time 0.756558
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 35 TS dt 0.0287722 time 0.785214
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 36 TS dt 0.0289195 time 0.813986
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 37 TS dt 0.0291001 time 0.842906
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 38 TS dt 0.0293154 time 0.872006
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 39 TS dt 0.0295672 time 0.901321
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 40 TS dt 0.0298571 time 0.930888
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 41 TS dt 0.0301872 time 0.960745
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 42 TS dt 0.0305596 time 0.990933
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 43 TS dt 0.0309769 time 1.02149
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 44 TS dt 0.031442 time 1.05247
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 45 TS dt 0.0319585 time 1.08391
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 46 TS dt 0.0325305 time 1.11587
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 47 TS dt 0.0331626 time 1.1484
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 48 TS dt 0.0338606 time 1.18156
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 49 TS dt 0.0346311 time 1.21542
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 50 TS dt 0.0354817 time 1.25005
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 51 TS dt 0.0364218 time 1.28554
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 52 TS dt 0.0374622 time 1.32196
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 53 TS dt 0.0386159 time 1.35942
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 54 TS dt 0.0398987 time 1.39804
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 55 TS dt 0.0413295 time 1.43793
2023-11-02 10:31:34 [INFO] idaes.solve.petsc-dae: 56 TS dt 0.0429313 time 1.47926
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 57 TS dt 0.0447325 time 1.5222
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 58 TS dt 0.0467682 time 1.56693
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 59 TS dt 0.0490823 time 1.6137
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 60 TS dt 0.0517305 time 1.66278
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 61 TS dt 0.0547839 time 1.71451
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 62 TS dt 0.0583343 time 1.76929
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 63 TS dt 0.0625012 time 1.82763
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 64 TS dt 0.0674415 time 1.89013
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 65 TS dt 0.0733598 time 1.95757
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 66 TS dt 0.0805186 time 2.03093
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 67 TS dt 0.0892348 time 2.11145
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 68 TS dt 0.0998324 time 2.20068
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 69 TS dt 0.112487 time 2.30052
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 70 TS dt 0.12691 time 2.413
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 71 TS dt 0.142117 time 2.53991
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 72 TS dt 0.157007 time 2.68203
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 73 TS dt 0.171623 time 2.83904
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 74 TS dt 0.187368 time 3.01066
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 75 TS dt 0.206382 time 3.19803
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 76 TS dt 0.231364 time 3.40441
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 77 TS dt 0.266076 time 3.63577
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 78 TS dt 0.316702 time 3.90185
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 79 TS dt 0.394852 time 4.21855
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 80 TS dt 0.525171 time 4.6134
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 81 TS dt 0.767756 time 5.13857
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 82 TS dt 1.29836 time 5.90633
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 83 TS dt 2.39766 time 7.20469
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 84 TS dt 2.39766 time 9.60234
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: 85 TS dt 23.9766 time 12.
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: TSConvergedReason = TS_CONVERGED_TIME
2023-11-02 10:31:35 [INFO] idaes.solve.petsc-dae: TS_CONVERGED_TIME
Plot Trajectory#
At the initial conditions the valve is fully open. At t=0, the controller is activated and the controller adjusts the opening of valve 1 to keep the tank pressure at the setpoint of 300 kPa.
a = plt.plot(tj.time, tj.get_vec(m.fs.valve_1.valve_opening[12]))
a = plt.ylabel("valve 1 fraction open")
a = plt.xlabel("time (s)")

a = plt.plot(tj.time, tj.get_vec(m.fs.tank.control_volume.properties_out[12].pressure))
a = plt.ylabel("tank pressure (Pa)")
a = plt.xlabel("time (s)")

Model a ramp in inlet pressure#
Next we show how to add an explicit time variable and ramp the inlet pressure from 500 kPa to 600 kPa between 10 and 12 seconds.
# Create a new copy of the model that runs to 24 seconds, and add a constraint.
m = pid.create_model(
time_set=[0, 24],
nfe=1,
calc_integ=True,
)
# time_var will be an explicit time variable we can use in constraints.
m.fs.time_var = pyo.Var(m.fs.time)
# We'll add a constraint to calculate the inlet pressure based on time,
# so we need to unfix pressure.
m.fs.valve_1.control_volume.properties_in[0].pressure.unfix()
m.fs.valve_1.control_volume.properties_in[24].pressure.unfix()
# The solver will directly set the time variable for the DAE solve, but
# solving the initial conditions is just a system of nonlinear equations,
# so we need to fix the initial time.
m.fs.time_var[0].fix(m.fs.time.first())
# We could break up the time domain and solve this in pieces, but creative use
# of min and max will let us create the ramping function we want.
# From 10s to 12s ramp inlet pressure from 500,000 Pa to 600,000 Pa
@m.fs.Constraint(m.fs.time)
def inlet_pressure_eqn(b, t):
return b.valve_1.control_volume.properties_in[t].pressure == smooth_min(
600000, smooth_max(500000, 50000 * (b.time_var[t] - 10) + 500000)
)
2023-11-02 10:31:37 [INFO] idaes.init.fs.valve_1: Initialization Complete: optimal - Optimal Solution Found
2023-11-02 10:31:37 [INFO] idaes.init.fs.tank.control_volume: Initialization Complete
2023-11-02 10:31:37 [INFO] idaes.init.fs.tank: Initialization Complete: optimal - Optimal Solution Found
2023-11-02 10:31:37 [INFO] idaes.init.fs.valve_2: Initialization Complete: optimal - Optimal Solution Found
# Solve the new problem. Notice the new argument specifying the explicit time variable.
result = petsc.petsc_dae_by_time_element(
m,
time=m.fs.time,
timevar=m.fs.time_var,
ts_options={
"--ts_type": "beuler",
"--ts_dt": 0.1,
"--ts_monitor": "", # set initial step to 0.1
"--ts_save_trajectory": 1,
},
)
tj = result.trajectory # trajectroy data
res = result.results # solver status list
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Called fg_read, err: 0 (0 is good)
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: ---------------------------------------------------
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: DAE: 0
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Reading nl file: C:\Users\dkgun\AppData\Local\Temp\tmpntswp4hz.pyomo.nl
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of constraints: 29
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of nonlinear constraints: 15
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of linear constraints: 14
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of inequalities: 0
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of variables: 29
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of integers: 0
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of binary: 0
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of objectives: 0 (Ignoring)
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of non-zeros in Jacobian: 89
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of degrees of freedom: 0
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: ---------------------------------------------------
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: 0 SNES Function norm 5.783088779321e+05
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: 1 SNES Function norm 4.315325974705e+05
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: 2 SNES Function norm 7.639793381288e+04
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: 3 SNES Function norm 5.928557930246e+03
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: 4 SNES Function norm 5.008361736230e+01
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: 5 SNES Function norm 3.698195222021e-03
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: 6 SNES Function norm 3.725635339799e-09
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: SNESConvergedReason = SNES_CONVERGED_FNORM_RELATIVE, in 6 iterations
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: SNES_CONVERGED_FNORM_RELATIVE
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Called fg_read, err: 0 (0 is good)
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: ---------------------------------------------------
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: DAE: 1
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Reading nl file: C:\Users\dkgun\AppData\Local\Temp\tmpzdyo3gs9.pyomo.nl
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of constraints: 30
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of nonlinear constraints: 17
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of linear constraints: 13
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of inequalities: 0
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of variables: 36
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of integers: 0
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of binary: 0
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of objectives: 0 (Ignoring)
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of non-zeros in Jacobian: 98
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Explicit time variable: 1
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of derivatives: 5
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of differential vars: 5
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of algebraic vars: 25
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of state vars: 30
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: Number of degrees of freedom: 0
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: ---------------------------------------------------
2023-11-02 10:31:37 [INFO] idaes.solve.petsc-dae: 0 TS dt 0.1 time 0.
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 1 TS dt 0.025 time 0.025
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 2 TS dt 0.0155174 time 0.0382861
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 3 TS dt 0.0134552 time 0.0512442
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 4 TS dt 0.0137323 time 0.0646993
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 5 TS dt 0.0143091 time 0.0784316
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 6 TS dt 0.0147875 time 0.0927408
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 7 TS dt 0.0154095 time 0.107528
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 8 TS dt 0.0160103 time 0.122938
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 9 TS dt 0.0167004 time 0.138948
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 10 TS dt 0.017409 time 0.155648
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 11 TS dt 0.0181867 time 0.173057
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 12 TS dt 0.0190011 time 0.191244
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 13 TS dt 0.0198735 time 0.210245
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 14 TS dt 0.0207844 time 0.230119
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 15 TS dt 0.0217362 time 0.250903
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 16 TS dt 0.0227074 time 0.272639
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 17 TS dt 0.023683 time 0.295347
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 18 TS dt 0.0246322 time 0.31903
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 19 TS dt 0.0255259 time 0.343662
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 20 TS dt 0.0263295 time 0.369188
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 21 TS dt 0.0270172 time 0.395517
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 22 TS dt 0.0275714 time 0.422535
2023-11-02 10:31:41 [INFO] idaes.solve.petsc-dae: 23 TS dt 0.0279905 time 0.450106
2023-11-02 10:31:42 [INFO] idaes.solve.petsc-dae: 24 TS dt 0.0282849 time 0.478096
2023-11-02 10:31:42 [INFO] idaes.solve.petsc-dae: 25 TS dt 0.0284755 time 0.506381
2023-11-02 10:31:42 [INFO] idaes.solve.petsc-dae: 26 TS dt 0.0285871 time 0.534857
2023-11-02 10:31:42 [INFO] idaes.solve.petsc-dae: 27 TS dt 0.0286451 time 0.563444
2023-11-02 10:31:42 [INFO] idaes.solve.petsc-dae: 28 TS dt 0.0286717 time 0.592089
2023-11-02 10:31:42 [INFO] idaes.solve.petsc-dae: 29 TS dt 0.0286852 time 0.620761
2023-11-02 10:31:42 [INFO] idaes.solve.petsc-dae: 30 TS dt 0.0286996 time 0.649446
2023-11-02 10:31:42 [INFO] idaes.solve.petsc-dae: 31 TS dt 0.0287253 time 0.678146
2023-11-02 10:31:42 [INFO] idaes.solve.petsc-dae: 32 TS dt 0.0287697 time 0.706871
2023-11-02 10:31:42 [INFO] idaes.solve.petsc-dae: 33 TS dt 0.028838 time 0.735641
2023-11-02 10:31:42 [INFO] idaes.solve.petsc-dae: 34 TS dt 0.0289341 time 0.764479
2023-11-02 10:31:42 [INFO] idaes.solve.petsc-dae: 35 TS dt 0.0290607 time 0.793413
2023-11-02 10:31:42 [INFO] idaes.solve.petsc-dae: 36 TS dt 0.02922 time 0.822473
2023-11-02 10:31:42 [INFO] idaes.solve.petsc-dae: 37 TS dt 0.0294138 time 0.851693
2023-11-02 10:31:42 [INFO] idaes.solve.petsc-dae: 38 TS dt 0.0296438 time 0.881107
